Publication: On the Effect of Prior Assumptions in Bayesian Model Averaging with Applications to Growth Regression
dc.contributor.author | Ley, Eduardo | |
dc.contributor.author | Steel, Mark F. J. | |
dc.date.accessioned | 2012-06-07T15:38:56Z | |
dc.date.available | 2012-06-07T15:38:56Z | |
dc.date.issued | 2007-06 | |
dc.description.abstract | This paper examines the problem of variable selection in linear regression models. Bayesian model averaging has become an important tool in empirical settings with large numbers of potential regressors and relatively limited numbers of observations. The paper analyzes the effect of a variety of prior assumptions on the inference concerning model size, posterior inclusion probabilities of regressors, and predictive performance. The analysis illustrates these issues in the context of cross-country growth regressions using three datasets with 41 to 67 potential drivers of growth and 72 to 93 observations. The results favor particular prior structures for use in this and related contexts. | en |
dc.identifier | http://documents.worldbank.org/curated/en/2007/06/7712856/effect-prior-assumptions-bayesian-model-averaging-applications-growth-regression | |
dc.identifier.doi | 10.1596/1813-9450-4238 | |
dc.identifier.uri | https://hdl.handle.net/10986/7401 | |
dc.language | English | |
dc.publisher | World Bank, Washington, DC | |
dc.relation.ispartofseries | Policy Research Working Paper; No. 4238 | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.holder | World Bank | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/igo/ | |
dc.subject | AREA | |
dc.subject | BAYES FACTOR | |
dc.subject | BINOMIAL DISTRIBUTION | |
dc.subject | CLASSIFICATION | |
dc.subject | COVARIANCE | |
dc.subject | FORECASTS | |
dc.subject | INTEGER | |
dc.subject | LATIN AMERICAN | |
dc.subject | LINEAR MODELS | |
dc.subject | LINEAR REGRESSION | |
dc.subject | MATRIX | |
dc.subject | PRECISION | |
dc.subject | PREDICTION | |
dc.subject | PREDICTIONS | |
dc.subject | PROBABILITIES | |
dc.subject | PROBABILITY | |
dc.subject | PROBABILITY MODELS | |
dc.subject | REASONING | |
dc.subject | RESEARCH WORKING PAPERS | |
dc.subject | SAMPLE SIZE | |
dc.subject | SCENARIO | |
dc.subject | SIMULATION | |
dc.subject | STANDARD DEVIATION | |
dc.title | On the Effect of Prior Assumptions in Bayesian Model Averaging with Applications to Growth Regression | en |
dspace.entity.type | Publication | |
okr.crossref.title | On The Effect Of Prior Assumptions In Bayesian Model Averaging With Applications To Growth Regression | |
okr.date.doiregistration | 2025-04-10T10:42:35.901394Z | |
okr.doctype | Publications & Research::Policy Research Working Paper | |
okr.doctype | Publications & Research | |
okr.docurl | http://documents.worldbank.org/curated/en/2007/06/7712856/effect-prior-assumptions-bayesian-model-averaging-applications-growth-regression | |
okr.globalpractice | Education | |
okr.globalpractice | Transport and ICT | |
okr.guid | 985501468314359309 | |
okr.identifier.doi | 10.1596/1813-9450-4238 | |
okr.identifier.externaldocumentum | 000016406_20070612145934 | |
okr.identifier.internaldocumentum | 7712856 | |
okr.identifier.report | WPS4238 | |
okr.language.supported | en | |
okr.pdfurl | http://www-wds.worldbank.org/external/default/WDSContentServer/WDSP/IB/2007/06/12/000016406_20070612145934/Rendered/PDF/wps4238.pdf | en |
okr.topic | Statistical and Mathematical Sciences | |
okr.topic | Geographical Information Systems | |
okr.topic | Education::Educational Technology and Distance Education | |
okr.topic | Scientific Research and Science Parks | |
okr.topic | Science Education | |
okr.topic | Science and Technology Development | |
okr.unit | Development Research Group (DECRG) | |
okr.volume | 1 of 1 | |
relation.isSeriesOfPublication | 26e071dc-b0bf-409c-b982-df2970295c87 | |
relation.isSeriesOfPublication.latestForDiscovery | 26e071dc-b0bf-409c-b982-df2970295c87 |
Files
License bundle
1 - 1 of 1