Publication: Can Information Influence the Social Insurance Participation Decision of China's Rural Migrants?
dc.contributor.author | Giles, John | |
dc.contributor.author | Meng, Xin | |
dc.contributor.author | Xue, Sen | |
dc.contributor.author | Zhao, Guochang | |
dc.date.accessioned | 2018-12-03T22:34:38Z | |
dc.date.available | 2018-12-03T22:34:38Z | |
dc.date.issued | 2018-11 | |
dc.description.abstract | This paper uses a randomized information intervention to shed light on whether poor understanding of social insurance, both the process of enrolling and costs and benefits, drives the relatively low rates of participation in urban health insurance and pension programs among China's rural-urban migrants. Among workers without a contract, the information intervention has a strong positive effect on participation in health insurance and, among younger age groups, in pension programs. Migrants are responsive to price: in cities where the premiums are low relative to earnings, information induces health insurance participation, while declines are observed in cities with high relative premiums. | en |
dc.identifier | http://documents.worldbank.org/curated/en/581891543521508488/Can-Information-Influence-the-Social-Insurance-Participation-Decision-of-Chinas-Rural-Migrants | |
dc.identifier.doi | 10.1596/1813-9450-8658 | |
dc.identifier.uri | https://hdl.handle.net/10986/30931 | |
dc.language | English | |
dc.publisher | World Bank, Washington, DC | |
dc.relation.ispartofseries | Policy Research Working Paper;No. 8658 | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.holder | World Bank | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/igo | |
dc.subject | MIGRATION | |
dc.subject | INTERNAL MIGRATION | |
dc.subject | SOCIAL INSURANCE | |
dc.subject | RANDOMIZED CONTROL TRIAL | |
dc.subject | PARTICIPATION | |
dc.subject | HEALTH INSURANCE | |
dc.subject | PENSIONS | |
dc.subject | PREMIUMS | |
dc.title | Can Information Influence the Social Insurance Participation Decision of China's Rural Migrants? | en |
dc.type | Working Paper | en |
dc.type | Document de travail | fr |
dc.type | Documento de trabajo | es |
dspace.entity.type | Publication | |
okr.crossref.title | Can Information Influence the Social Insurance Participation Decision of China's Rural Migrants? | |
okr.date.disclosure | 2018-11-29 | |
okr.doctype | Publications & Research::Policy Research Working Paper | |
okr.doctype | Publications & Research | |
okr.docurl | http://documents.worldbank.org/curated/en/581891543521508488/Can-Information-Influence-the-Social-Insurance-Participation-Decision-of-Chinas-Rural-Migrants | |
okr.guid | 581891543521508488 | |
okr.identifier.doi | 10.1596/1813-9450-8658 | |
okr.identifier.doi | https://doi.org/10.1596/1813-9450-8658 | |
okr.identifier.externaldocumentum | 090224b0866711b9_2_0 | |
okr.identifier.internaldocumentum | 30651770 | |
okr.identifier.report | WPS8658 | |
okr.imported | true | en |
okr.language.supported | en | |
okr.pdfurl | http://documents.worldbank.org/curated/en/581891543521508488/pdf/WPS8658.pdf | en |
okr.region.administrative | East Asia and Pacific | |
okr.region.country | China | |
okr.statistics.combined | 2191 | |
okr.statistics.dr | 581891543521508488 | |
okr.statistics.drstats | 1509 | |
okr.topic | Health, Nutrition and Population::Health Insurance | |
okr.topic | Poverty Reduction::Social Development & Poverty | |
okr.topic | Social Protections and Labor::Employment and Unemployment | |
okr.topic | Social Protections and Labor::Pensions & Retirement Systems | |
okr.unit | Development Research Group, Development Economics | |
relation.isSeriesOfPublication | 26e071dc-b0bf-409c-b982-df2970295c87 | |
relation.isSeriesOfPublication.latestForDiscovery | 26e071dc-b0bf-409c-b982-df2970295c87 |
Files
License bundle
1 - 1 of 1