Publication: Estimating Extinction Threats with Species Occurrence Data from the Global Biodiversity Information Facility
dc.contributor.author | Dasgupta, Susmita | |
dc.contributor.author | Blankespoor, Brian | |
dc.contributor.author | Wheeler, David | |
dc.date.accessioned | 2024-06-26T15:11:13Z | |
dc.date.available | 2024-06-26T15:11:13Z | |
dc.date.issued | 2024-06-26 | |
dc.description.abstract | The world is experiencing a severe loss of biodiversity, highlighting the need for a strong global conservation strategy. Effective conservation depends on accurate information about where endangered species live and the local threats they face. Using data from the Global Biodiversity Information Facility, this paper creates threat and protection indicators for more than 600,000 species, including animals, plants, and fungi. The indicators include habitat size, level of protection, nearby population density, and specific threats like population encroachment for land species and fishing activity for marine species. The paper then uses an ordered logit model to analyze the relationship between these indicators and the extinction risk categories assigned by the International Union for Conservation of Nature. The model is based on 87,731 species in the Global Biodiversity Information Facility database that have been assessed by the International Union for Conservation of Nature. The results are used to predict threat levels for 512,675 species without International Union for Conservation of Nature ratings, revealing many more potentially threatened species and changing the maps of “conservation hotspots.” The paper concludes by noting that its methods can support rapid updates of species maps and threat indicators as the Global Biodiversity Information Facility database continues to grow. | en |
dc.identifier | http://documents.worldbank.org/curated/en/099152306252433493/IDU1e8ad37801d7691402d19dd41cc391b8efd48 | |
dc.identifier.doi | 10.1596/1813-9450-10822 | |
dc.identifier.uri | https://hdl.handle.net/10986/41778 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | Washington, DC: World Bank | |
dc.relation.ispartofseries | Policy Research Working Paper; 10822 | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.holder | World Bank | |
dc.rights.uri | https://creativecommons.org/licenses/by/3.0/igo/ | |
dc.subject | CONSERVATION PLANNING | |
dc.subject | GLOBAL BIODIVERSITY | |
dc.subject | SPECIES' OCCURENCE REGION | |
dc.subject | SPECIES' EXTINCTION THREATS | |
dc.subject | KUNMING-MONTREAL GLOBAL BIODIVERSITY FRAMEWORK | |
dc.subject | LIFE ON LAND | |
dc.subject | SDG 15 | |
dc.subject | ECOLOGICAL ECONOMICS | |
dc.title | Estimating Extinction Threats with Species Occurrence Data from the Global Biodiversity Information Facility | en |
dc.type | Working Paper | |
dspace.entity.type | Publication | |
okr.associatedcontent | https://reproducibility.worldbank.org/index.php/catalog/216 Link to reproducibility package | |
okr.crossref.title | Estimating Extinction Threats with Species Occurrence Data from the Global Biodiversity Information Facility | |
okr.date.disclosure | 2024-06-26 | |
okr.date.doiregistration | 2025-04-07T08:32:59.981548Z | |
okr.date.doiregistration | 2025-04-08T16:15:43.769706Z | |
okr.date.doiregistration | 2025-04-09T02:47:44.150688Z | |
okr.date.lastmodified | 2024-06-25T00:00:00Z | en |
okr.doctype | Policy Research Working Paper | |
okr.doctype | Publications & Research | |
okr.docurl | http://documents.worldbank.org/curated/en/099152306252433493/IDU1e8ad37801d7691402d19dd41cc391b8efd48 | |
okr.guid | 099152306252433493 | |
okr.identifier.docmid | IDU-e8ad3780-d769-402d-9dd4-cc391b8efd48 | |
okr.identifier.doi | 10.1596/1813-9450-10822 | |
okr.identifier.doi | https://doi.org/10.1596/1813-9450-10822 | |
okr.identifier.externaldocumentum | 34349032 | |
okr.identifier.internaldocumentum | 34349032 | |
okr.identifier.report | WPS10822 | |
okr.import.id | 4599 | |
okr.imported | true | en |
okr.language.supported | en | |
okr.pdfurl | http://documents.worldbank.org/curated/en/099152306252433493/pdf/IDU1e8ad37801d7691402d19dd41cc391b8efd48.pdf | en |
okr.region.geographical | World | |
okr.sector | Other Public Administration | |
okr.theme | Renewable Natural Resources Asset Management,Mitigation,Data Development and Capacity Building,Environment and Natural Resource Management,Public Sector Management,Biodiversity,Oceans,Climate change,Adaptation,Data production, accessibility and use | |
okr.topic | Environment::Natural Resources Management | |
okr.topic | Environment::Biodiversity | |
okr.topic | Environment::Wildlife Resources | |
okr.unit | Environment and Corporate Respon (SENCR) | |
okr.unit | DEC-Sustainability & Infrastruct (DECSI) |
Files
License bundle
1 - 1 of 1