Publication: Landscape Restoration Opportunities in the Naryn River Basin, the Kyrgyz Republic: Restoration Opportunities Assessment Methodology (ROAM) Report
dc.contributor.author | World Bank | |
dc.date.accessioned | 2023-08-21T20:19:37Z | |
dc.date.available | 2023-08-21T20:19:37Z | |
dc.date.issued | 2023-03 | |
dc.description.abstract | This report outlines the main results of the study based on the Restoration Opportunities Assessment Methodology (ROAM) conducted in the Naryn River Basin, the Kyrgyz Republic. This assessment identifies degraded forest and pasture areas, considers the potential correlation between land degradation and sedimentation in hydropower reservoirs, and proposes feasible and effective landscape restoration measures for the Naryn River Basin. The study also presents several recommendations to fast-track the implementation of proposed interventions for the Naryn River Basin and scale up to other degraded areas throughout the country. | en |
dc.identifier | http://documents.worldbank.org/curated/en/099041923174517200/P1708700592dec03d0b7a403b898bffb0a8 | |
dc.identifier.doi | 10.1596/40240 | |
dc.identifier.uri | https://openknowledge.worldbank.org/handle/10986/40240 | |
dc.language | English | |
dc.language.iso | en | |
dc.publisher | Washington, DC | |
dc.rights | CC BY-NC 3.0 IGO | |
dc.rights.holder | World Bank | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/3.0/igo | |
dc.subject | LAND DEGRADATION | |
dc.subject | LAND RESTORATION | |
dc.subject | FORESTRY | |
dc.subject | AGRICULTURE | |
dc.subject | PASTURE LAND | |
dc.subject | PROTECTIVE LAND | |
dc.subject | COST OF LAND RESTORATION | |
dc.subject | CARBON SEQUESTRATION | |
dc.subject | RUSSIAN PDF | |
dc.title | Landscape Restoration Opportunities in the Naryn River Basin, the Kyrgyz Republic | en |
dc.title.subtitle | Restoration Opportunities Assessment Methodology (ROAM) Report | en |
dc.type | Report | |
dspace.entity.type | Publication | |
okr.crossref.title | Landscape Restoration Opportunities in the Naryn River Basin, the Kyrgyz Republic: Restoration Opportunities Assessment Methodology (ROAM) Report | |
okr.date.disclosure | 2023-05-22 | |
okr.date.lastmodified | 2023-05-30T00:00:00Z | en |
okr.doctype | Report | |
okr.doctype | Publications & Research | |
okr.docurl | http://documents.worldbank.org/curated/en/099041923174517200/P1708700592dec03d0b7a403b898bffb0a8 | |
okr.guid | 099041923174517200 | |
okr.guid | 099051923174528624 | |
okr.identifier.docmid | P170870-592decfe-5b51-433d-b7a4-3b898bffb0a8 | |
okr.identifier.doi | http://dx.doi.org/10.1596/40240 | |
okr.identifier.externaldocumentum | 34045375 | |
okr.identifier.internaldocumentum | 34045375 | |
okr.identifier.report | 182391 | |
okr.import.id | 1546 | |
okr.imported | true | en |
okr.language.supported | en | |
okr.pdfurl | http://documents.worldbank.org/curated/en/099041923174517200/pdf/P1708700592dec03d0b7a403b898bffb0a8.pdf | en |
okr.region.country | Kyrgyz Republic | |
okr.sector | Tourism,Fisheries,Forestry | |
okr.topic | Rural Development::Rural Land Policies for Poverty Reduction | |
okr.topic | Environment::Sustainable Land Management | |
okr.topic | Water Resources::Hydrology | |
okr.topic | Agriculture::Agricultural Irrigation and Drainage | |
okr.unit | GLOBAL ENR PM (SENGL) |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- P1708700592dec03d0b7a403b898bffb0a8.pdf
- Size:
- 18.66 MB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- P1708700592dec03d0b7a403b898bffb0a8.txt
- Size:
- 604.25 KB
- Format:
- Plain Text
Loading...
- Name:
- P17087008fe4df00d087ef05730c47b8456.pdf
- Size:
- 1.83 MB
- Format:
- Adobe Portable Document Format
- Description:
- Russian PDF
License bundle
1 - 1 of 1