Publication:
Private Rural Power : Network Expansion Using an Output-Based Scheme in Guatemala
dc.contributor.author | Harris, Clive | |
dc.date.accessioned | 2012-08-13T14:48:23Z | |
dc.date.available | 2012-08-13T14:48:23Z | |
dc.date.issued | 2002-06 | |
dc.description.abstract | In 1998 the government of Guatemala privatized the two companies responsible for distributing electricity in rural areas. The new owner, Union Fenosa, was obliged to implement an ambitious five-year rural electrification program. The goal: to increase the share of households with an electricity connection from 64 percent to 90 percent by 2004. Under this output-based scheme the two companies are paid US$650 for each eligible residential connection made. If no connections are made, no payment is made. So far the scheme has performed well-completing 122,000 new rural connections between May 1999 and May 2002-and is on track for the 2004 targets. | en |
dc.identifier | http://documents.worldbank.org/curated/en/2002/06/2002843/private-rural-power-network-expansion-using-output-based-scheme-guatemala | |
dc.identifier.citation | Viewpoint. -- Note no. 245 (June 2002) | |
dc.identifier.uri | http://hdl.handle.net/10986/11341 | |
dc.language | English | |
dc.publisher | World Bank, Washington, DC | |
dc.relation.ispartofseries | Viewpoint | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.holder | World Bank | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/igo/ | |
dc.subject | BONDS | |
dc.subject | BULK PURCHASES | |
dc.subject | COMMUNITIES | |
dc.subject | CONCESSION | |
dc.subject | CONNECTION | |
dc.subject | CONNECTIONS | |
dc.subject | DISTRIBUTION NETWORKS | |
dc.subject | ELECTRICITY | |
dc.subject | INNOVATIONS | |
dc.subject | METERING | |
dc.subject | PRIVATE SECTOR | |
dc.subject | RIGHT-OF-WAY | |
dc.subject | SOCIAL FUNDS | |
dc.subject | TECHNICAL ASSISTANCE RURAL ELECTRIFICATION | |
dc.subject | PRIVATE ENTITIES | |
dc.subject | POWER DISTRIBUTION | |
dc.subject | ELECTRICITY EXCHANGE | |
dc.subject | OUTPUTS | |
dc.subject | PAYMENT BY RESULT | |
dc.subject | CASE STUDIES | |
dc.title | Private Rural Power : Network Expansion Using an Output-Based Scheme in Guatemala | en |
dspace.entity.type | Publication | |
okr.doctype | Publications & Research :: Viewpoint | |
okr.doctype | Publications & Research | |
okr.docurl | http://documents.worldbank.org/curated/en/2002/06/2002843/private-rural-power-network-expansion-using-output-based-scheme-guatemala | |
okr.globalpractice | Macroeconomics and Fiscal Management | |
okr.globalpractice | Social, Urban, Rural and Resilience | |
okr.globalpractice | Governance | |
okr.globalpractice | Governance | |
okr.globalpractice | Water | |
okr.identifier.externaldocumentum | 090224b0854fa950_2_0 | |
okr.identifier.internaldocumentum | 2002843 | |
okr.identifier.report | 24820 | |
okr.language.supported | en | |
okr.pdfurl | http://www-wds.worldbank.org/external/default/WDSContentServer/WDSP/IB/2002/09/27/000094946_02091704130635/Rendered/PDF/multi0page.pdf | en |
okr.region.administrative | Latin America & Caribbean | |
okr.region.country | Guatemala | |
okr.sector | Energy and mining :: Power | |
okr.topic | Public Sector Economics | |
okr.topic | Social Development :: Community Development and Empowerment | |
okr.topic | Macroeconomics and Economic Growth :: Economic Adjustment and Lending | |
okr.topic | General Technology | |
okr.topic | Water Supply and Sanitation :: Urban Water Supply and Sanitation | |
okr.topic | Public Sector Development | |
okr.unit | PSI | |
okr.volume | 1 of 1 | |
relation.isSeriesOfPublication | 1067ecbf-b217-4376-a77e-64594be2b212 |
Files
License bundle
1 - 1 of 1