Publication:
Unlocking the Economic Potential of Persons with Disabilities in MENA
dc.contributor.author | Demarco, Gustavo | |
dc.date.accessioned | 2012-08-13T13:44:53Z | |
dc.date.available | 2012-08-13T13:44:53Z | |
dc.date.issued | 2009-08 | |
dc.description.abstract | According to the World health Organization (WHO), there are currently more than 650 million People with Disabilities (PWD) globally. Their numbers grow daily due to chronic diseases, illness, injuries, violence, and aging. Of further note is the fact that, in general, PDWs have education attainment rates well national averages, while illiteracy among children is well national averages. Overall, there are low incentives to hire PWDs, especially in the private sector, and often income protection and rehabilitation programs are not extended in the degree to which they would meet their needs. | en |
dc.identifier | http://documents.worldbank.org/curated/en/2009/08/11419073/unlocking-economic-potential-persons-disabilities-mena | |
dc.identifier.uri | http://hdl.handle.net/10986/10974 | |
dc.language | English | |
dc.publisher | World Bank, Washington, DC | |
dc.relation.ispartofseries | MENA Knowledge and Learning Quick Notes Series; No. 9 | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.holder | World Bank | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/igo/ | |
dc.subject | ABUSE | |
dc.subject | ACCESS TO EDUCATION | |
dc.subject | AGING | |
dc.subject | ASSISTIVE DEVICES | |
dc.subject | BARRIER | |
dc.subject | BARRIERS TO COMMUNICATION | |
dc.subject | BLIND | |
dc.subject | BLIND PEOPLE | |
dc.subject | CHRONIC DISEASES | |
dc.subject | DEPENDENTS | |
dc.subject | DEVELOPMENT POLICIES | |
dc.subject | DISABILITIES | |
dc.subject | DISABILITY | |
dc.subject | DISABILITY ASSESSMENT | |
dc.subject | DISABILITY BENEFITS | |
dc.subject | DISABILITY PENSIONS | |
dc.subject | DISABILITY RATES | |
dc.subject | DISABLED | |
dc.subject | DISABLED PEOPLE | |
dc.subject | DISABLED PERSONS | |
dc.subject | DISABLED WORKERS | |
dc.subject | DIVERSITY | |
dc.subject | ECONOMIC GROWTH | |
dc.subject | ELIGIBILITY | |
dc.subject | ELIGIBILITY CRITERIA | |
dc.subject | EMPLOYMENT | |
dc.subject | EMPLOYMENT SERVICES | |
dc.subject | EQUAL OPPORTUNITY | |
dc.subject | EQUAL PARTICIPATION | |
dc.subject | FAMILIES | |
dc.subject | HEALTH INSURANCE | |
dc.subject | HUMAN RIGHTS | |
dc.subject | ILLITERACY | |
dc.subject | ILLNESS | |
dc.subject | IMMUNIZATION | |
dc.subject | INCLUSION | |
dc.subject | INCOME | |
dc.subject | INFANTS | |
dc.subject | INFORMATION SYSTEMS | |
dc.subject | INTEGRATION | |
dc.subject | INTERVENTION | |
dc.subject | JOBS | |
dc.subject | MEDICAL ATTENTION | |
dc.subject | MEDICAL CARE | |
dc.subject | NUTRITION | |
dc.subject | PENSIONS | |
dc.subject | PEOPLE WITH DISABILITIES | |
dc.subject | POLICY FRAMEWORK | |
dc.subject | PRIVATE PENSIONS | |
dc.subject | PROGRESS | |
dc.subject | REHABILITATION | |
dc.subject | SAFETY | |
dc.subject | SAFETY NET | |
dc.subject | SAFETY NET PROGRAMS | |
dc.subject | SAFETY NETS | |
dc.subject | SELF ESTEEM | |
dc.subject | SERVICE DELIVERY | |
dc.subject | SKILLS DEVELOPMENT | |
dc.subject | SOCIAL DEVELOPMENT | |
dc.subject | SOCIAL INCLUSION | |
dc.subject | SOCIAL INSURANCE | |
dc.subject | SOCIAL PROTECTION | |
dc.subject | SOCIAL SAFETY NET | |
dc.subject | SOCIAL SAFETY NETS | |
dc.subject | SOCIAL SECURITY | |
dc.subject | SOCIAL SECURITY SYSTEMS | |
dc.subject | SOCIAL WELFARE | |
dc.subject | SOCIETIES | |
dc.subject | SPECIAL NEEDS | |
dc.subject | STEREOTYPES | |
dc.subject | TRANSPORTATION | |
dc.subject | UNIVERSAL ACCESS | |
dc.subject | VIOLENCE | |
dc.subject | WORKERS WITH DISABILITIES | |
dc.subject | WORLD HEALTH ORGANIZATION | |
dc.title | Unlocking the Economic Potential of Persons with Disabilities in MENA | en |
dspace.entity.type | Publication | |
okr.doctype | Publications & Research :: Brief | |
okr.doctype | Publications & Research | |
okr.docurl | http://documents.worldbank.org/curated/en/2009/08/11419073/unlocking-economic-potential-persons-disabilities-mena | |
okr.globalpractice | Social, Urban, Rural and Resilience | |
okr.globalpractice | Social Protection and Labor | |
okr.globalpractice | Health, Nutrition, and Population | |
okr.identifier.externaldocumentum | 000333038_20091127012316 | |
okr.identifier.internaldocumentum | 11419073 | |
okr.identifier.report | 51798 | |
okr.language.supported | en | |
okr.pdfurl | http://www-wds.worldbank.org/external/default/WDSContentServer/WDSP/IB/2009/11/27/000333038_20091127012316/Rendered/PDF/517980BRI0MENA10Box342050B01PUBLIC1.pdf | en |
okr.region.administrative | Middle East and North Africa | |
okr.topic | Social Protections and Labor :: Disability | |
okr.topic | Social Development :: Social Cohesion | |
okr.topic | Health, Nutrition and Population :: Population Policies | |
okr.topic | Social Protections and Assistance | |
okr.topic | Health Systems Development and Reform | |
okr.unit | Social Protection (MNSSP) | |
okr.volume | 1 of 1 |
Files
License bundle
1 - 1 of 1