Publication:
Enhancing Economic Reforms through Social Development : Brazil State Pension Systems Reform LIL
dc.contributor.author | Kuehnast, Kathleen | |
dc.date.accessioned | 2012-08-13T14:56:26Z | |
dc.date.available | 2012-08-13T14:56:26Z | |
dc.date.issued | 2001-03 | |
dc.description.abstract | Resolving the pension crisis in Brazil has been neither straightforward nor technically easy. The World Bank provided technical assistance via diagnostic tools that assessed the impacts of current pensions at the state level. The analysis identified likely impacts various pension reform models might have on different social groups, including the poor. The project was realistic in scope. It was intended only to equip the states technically to address pension reform and to assist in setting up stakeholder discussion groups to openly examine and debate the merits of various pension reform proposals. The government allowed the testing of these diagnostic tools on the social security system. In the end, such technical assistance could achieve only part of the reform. The critical component was building internal government support for constitutional reforms of the pension system. This Note summarizes how the State Pensions system Reform LIL Project created the capacity for learning, trust, and reform. | en |
dc.identifier | http://documents.worldbank.org/curated/en/2001/03/2813247/enhancing-economic-reforms-through-social-development-brazil-state-pension-systems-reform-lil | |
dc.identifier.uri | http://hdl.handle.net/10986/11391 | |
dc.language | English | |
dc.publisher | World Bank, Washington, DC | |
dc.relation.ispartofseries | Social Development Notes; No. 52 | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.holder | World Bank | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/igo/ | |
dc.subject | PENSION SYSTEMS | |
dc.subject | PENSION REFORM | |
dc.subject | TECHNICAL ASSISTANCE | |
dc.subject | STAKEHOLDER PARTICIPATION | |
dc.subject | PROJECT SCOPE | |
dc.subject | CAPACITY BUILDING | |
dc.subject | CONSENSUS BUILDING | |
dc.subject | STAKEHOLDER CONSULTATION | |
dc.subject | GOVERNMENT COMMITMENTS | |
dc.subject | DATA GATHERING | |
dc.subject | SOCIAL SECURITY SYSTEMS | |
dc.subject | FORECASTING TECHNIQUES | |
dc.subject | LEARNING | |
dc.subject | TRUST (PSYCHOLOGY) BUILDING CONSENSUS | |
dc.subject | CAPACITY BUILDING | |
dc.subject | CIVIL SERVANTS | |
dc.subject | CIVIL SERVICE | |
dc.subject | COALITIONS | |
dc.subject | CONSENSUS | |
dc.subject | CONSENSUS BUILDING | |
dc.subject | CONSTITUENCIES | |
dc.subject | CONSTITUTIONAL REFORM | |
dc.subject | DATA COLLECTION | |
dc.subject | DEVELOPMENT NETWORK | |
dc.subject | FISCAL | |
dc.subject | FISCAL SITUATION | |
dc.subject | GOVERNMENT DEBT | |
dc.subject | GOVERNMENT OFFICIALS | |
dc.subject | GOVERNMENTAL DEPARTMENTS | |
dc.subject | MINISTERS | |
dc.subject | NATIONAL LEVEL | |
dc.subject | PENSION DEBT | |
dc.subject | PENSION FUNDS | |
dc.subject | PENSION OBLIGATIONS | |
dc.subject | PENSION REFORM | |
dc.subject | PENSION REFORMS | |
dc.subject | PENSION SYSTEM | |
dc.subject | PENSION SYSTEMS | |
dc.subject | PENSIONS | |
dc.subject | POLICY ACTIONS | |
dc.subject | POVERTY REDUCTION | |
dc.subject | SOCIAL DEVELOPMENT | |
dc.subject | SOCIAL GROUPS | |
dc.subject | SOCIAL SECURITY | |
dc.subject | SOCIALLY SUSTAINABLE DEVELOPMENT | |
dc.subject | STAKEHOLDER | |
dc.subject | STAKEHOLDERS | |
dc.subject | SUSTAINABLE DEVELOPMENT | |
dc.subject | TASK TEAM LEADER | |
dc.subject | TECHNICAL ASSISTANCE | |
dc.title | Enhancing Economic Reforms through Social Development : Brazil State Pension Systems Reform LIL | en |
dspace.entity.type | Publication | |
okr.doctype | Publications & Research :: Brief | |
okr.doctype | Publications & Research | |
okr.docurl | http://documents.worldbank.org/curated/en/2001/03/2813247/enhancing-economic-reforms-through-social-development-brazil-state-pension-systems-reform-lil | |
okr.globalpractice | Macroeconomics and Fiscal Management | |
okr.globalpractice | Poverty | |
okr.globalpractice | Governance | |
okr.identifier.externaldocumentum | 000160016_20031208151956 | |
okr.identifier.internaldocumentum | 2813247 | |
okr.identifier.report | 27402 | |
okr.language.supported | en | |
okr.pdfurl | http://www-wds.worldbank.org/external/default/WDSContentServer/WDSP/IB/2003/12/08/000160016_20031208151956/Rendered/PDF/274020PAPER0SDN521BrazilPension.pdf | en |
okr.region.administrative | Latin America & Caribbean | |
okr.region.country | Brazil | |
okr.topic | Pensions and Retirement Systems | |
okr.topic | Poverty Reduction :: Poverty Assessment | |
okr.topic | Governance :: National Governance | |
okr.topic | Macroeconomics and Economic Growth :: Economic Stabilization | |
okr.unit | Office of the Vice President (ESDVP) | |
okr.volume | 1 of 1 |
Files
License bundle
1 - 1 of 1