Publication:
Empowering the Poor : Engaging Civil Society in World Bank Operations
dc.contributor.author | World Bank | |
dc.date.accessioned | 2012-08-13T11:21:20Z | |
dc.date.available | 2012-08-13T11:21:20Z | |
dc.date.issued | 2002-11 | |
dc.description.abstract | The beginning of the new millennium finds the Latin America and Caribbean region having made progress on several fronts. Health and education indicators continue to improve and all but one country hosts democratically elected governments. However, poverty rates are still high - 34.6 percent in 1998 compared to 33.4 percent in 1986, and extreme poverty is up from 14.4 percent in 1986 to 16.1 percent in 1998. Inequality is growing in many countries. In addition, corruption continues to haunt the region and there is a perception, at least among the poor, that reform programs have not delivered on their promises and that they are increasingly being excluded from markets, good quality public services and decision-making processes that affect their lives1. This has led to a lack of confidence in public institutions and decision makers in many countries, as well as a feeling of despair which manifests itself in a variety of ways throughout the region. | en |
dc.identifier | http://documents.worldbank.org/curated/en/2002/11/2513559/empowering-poor-engaging-civil-society-world-bank-operations | |
dc.identifier.uri | http://hdl.handle.net/10986/10399 | |
dc.language | English | |
dc.publisher | Washington, DC | |
dc.relation.ispartofseries | en breve; No. 12 | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.holder | World Bank | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/igo/ | |
dc.subject | ACCOUNTABILITY | |
dc.subject | ADJUSTMENT PROGRAMS | |
dc.subject | ANALYTICAL WORK | |
dc.subject | CASE STUDIES | |
dc.subject | CITIZENS | |
dc.subject | CIVIC ENGAGEMENT | |
dc.subject | CIVIL SOCIETY | |
dc.subject | CIVIL SOCIETY ORGANIZATIONS | |
dc.subject | COMMUNITY PARTICIPATION | |
dc.subject | CORRUPTION | |
dc.subject | COUNTRY OWNERSHIP | |
dc.subject | DECISION-MAKING PROCESSES | |
dc.subject | DEVELOPMENT STRATEGIES | |
dc.subject | ECONOMIC GROWTH | |
dc.subject | GOOD GOVERNANCE | |
dc.subject | GOVERNMENT OWNERSHIP | |
dc.subject | INCOME | |
dc.subject | INCOME GENERATION | |
dc.subject | INSTITUTIONAL CAPACITY | |
dc.subject | JUDICIAL REFORM | |
dc.subject | LOCAL LEVEL | |
dc.subject | LOCAL REALITIES | |
dc.subject | NATIONAL POVERTY | |
dc.subject | NEGATIVE IMAGE | |
dc.subject | PARTICIPATORY PROCESSES | |
dc.subject | POVERTY ASSESSMENT | |
dc.subject | POVERTY RATES | |
dc.subject | POVERTY REDUCTION | |
dc.subject | POVERTY REDUCTION STRATEGY | |
dc.subject | PUBLIC ACTION | |
dc.subject | PUBLIC FUNDS | |
dc.subject | PUBLIC INSTITUTIONS | |
dc.subject | PUBLIC POLICIES | |
dc.subject | PUBLIC POLICY | |
dc.subject | PUBLIC SECTOR | |
dc.subject | PUBLIC SECTOR REFORM | |
dc.subject | PUBLIC SERVICES | |
dc.subject | REFORM PROGRAMS | |
dc.subject | SAFETY NETS | |
dc.subject | SECTOR ACTIVITIES | |
dc.subject | SOCIAL CAPITAL | |
dc.subject | SOCIAL SECTORS | |
dc.subject | STRUCTURAL POLICIES | |
dc.subject | TASK TEAM LEADERS | |
dc.subject | TRANSPARENCY | |
dc.subject | TRANSPARENCY MECHANISMS POOR PEOPLE | |
dc.subject | EMPOWERED PEOPLES | |
dc.subject | CIVIL SOCIETY | |
dc.subject | HEALTH ISSUES | |
dc.subject | EDUCATION | |
dc.subject | INEQUALITY | |
dc.subject | DECISION MAKING | |
dc.subject | INVESTMENT PROJECTS | |
dc.subject | DEVELOPMENT ISSUES | |
dc.subject | ENVIRONMENTAL ISSUES | |
dc.subject | SOCIAL PROTECTION | |
dc.title | Empowering the Poor : Engaging Civil Society in World Bank Operations | en |
dc.title.alternative | Empoderar a los pobres : engaging civil society in World Bank operations | en |
dspace.entity.type | Publication | |
okr.doctype | Publications & Research :: Brief | |
okr.doctype | Publications & Research | |
okr.docurl | http://documents.worldbank.org/curated/en/2002/11/2513559/empowering-poor-engaging-civil-society-world-bank-operations | |
okr.globalpractice | Poverty | |
okr.globalpractice | Governance | |
okr.identifier.externaldocumentum | 000090341_20030917133129 | |
okr.identifier.internaldocumentum | 2513559 | |
okr.identifier.report | 26723 | |
okr.language.supported | en | |
okr.pdfurl | http://www-wds.worldbank.org/external/default/WDSContentServer/WDSP/IB/2003/09/17/000090341_20030917133129/Rendered/PDF/267230English0En0Breve0no10120Empowering.pdf | en |
okr.region.administrative | Latin America & Caribbean | |
okr.topic | Poverty Reduction :: Poverty Assessment | |
okr.topic | Governance :: Parliamentary Government | |
okr.topic | Governance :: Governance Indicators | |
okr.topic | Poverty Reduction :: Achieving Shared Growth | |
okr.unit | LCR Regional Vice President (LCRVP) | |
okr.volume | 1 of 1 |
Files
License bundle
1 - 1 of 1