Publication:
Polygyny and Farm Households' Resilience to Climate Shocks
dc.contributor.author | Dessy, Sylvain | |
dc.contributor.author | Tiberti, Luca | |
dc.contributor.author | Tiberti, Marco | |
dc.contributor.author | Zoundi, David | |
dc.date.accessioned | 2021-05-20T14:38:08Z | |
dc.date.available | 2021-05-20T14:38:08Z | |
dc.date.issued | 2021-05 | |
dc.description.abstract | Climate change and weather shocks pose major challenges for household income security and well-being, especially for smallholder farmers’ communities. In such communities, imperfect risk insurance and labor markets may induce households to use traditional institutions such as polygyny to harness their size and composition to their resilience strategies against these shocks. This paper tests this hypothesis by analyzing how polygyny’s interaction with droughts affects crop yields. For identification, the paper relies on the spatial variation in polygyny’s prevalence across Mali’s rural communes and the randomness of drought episodes. The findings show that polygynous communities are more resilient to drought-induced crop failure. Exploration of the mechanisms shows that polygynous communities diversify their income sources more than monogamous ones, including via child marriage—a phenomenon known to undermine women’s outcomes. As the literature links polygyny to underdevelopment, interventions to eliminate it should make formal resilience and adaptation strategies available to drought-prone communities. Failure to do so may entrench political opposition to enforcing a ban on polygyny and child marriage. | en |
dc.identifier | http://documents.worldbank.org/curated/en/357711620918404250/Polygyny-and-Farm-Households-Resilience-to-Climate-Shocks | |
dc.identifier.uri | http://hdl.handle.net/10986/35611 | |
dc.language | English | |
dc.publisher | World Bank, Washington, DC | |
dc.relation.ispartofseries | Policy Research Working Paper;No. 9663 | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.holder | World Bank | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/igo | |
dc.subject | CLIMATE CHANGE | |
dc.subject | CROP YIELD | |
dc.subject | DROUGHT | |
dc.subject | RESILIENCE STRATEGY | |
dc.subject | CHILD MARRIAGE | |
dc.subject | CLIMATE SHOCKS | |
dc.subject | POLYGAMY | |
dc.title | Polygyny and Farm Households' Resilience to Climate Shocks | en |
dc.type | Working Paper | en |
dc.type | Document de travail | fr |
dc.type | Documento de trabajo | es |
dspace.entity.type | Publication | |
okr.date.disclosure | 2021-05-13 | |
okr.doctype | Publications & Research | |
okr.doctype | Publications & Research :: Policy Research Working Paper | |
okr.docurl | http://documents.worldbank.org/curated/en/357711620918404250/Polygyny-and-Farm-Households-Resilience-to-Climate-Shocks | |
okr.guid | 357711620918404250 | |
okr.identifier.doi | 10.1596/1813-9450-9663 | |
okr.identifier.externaldocumentum | 090224b0885bb25d_1_0 | |
okr.identifier.internaldocumentum | 33074480 | |
okr.identifier.report | WPS9663 | |
okr.imported | true | en |
okr.language.supported | en | |
okr.pdfurl | http://documents.worldbank.org/curated/en/357711620918404250/pdf/Polygyny-and-Farm-Households-Resilience-to-Climate-Shocks.pdf | en |
okr.region.administrative | Africa | |
okr.region.administrative | Africa Western and Central (AFW) | |
okr.region.country | Mali | |
okr.statistics.combined | 767 | |
okr.statistics.dr | 357711620918404250 | |
okr.statistics.drstats | 458 | |
okr.topic | Agriculture :: Climate Change and Agriculture | |
okr.topic | Agriculture :: Commodity Risk Management | |
okr.topic | Agriculture :: Crops & Crop Management Systems | |
okr.topic | Culture and Development :: Culture and Cultural Practice | |
okr.topic | Gender :: Gender and Rural Development | |
okr.unit | Development Data Group, Development Economics | |
relation.isSeriesOfPublication | 26e071dc-b0bf-409c-b982-df2970295c87 |
Files
License bundle
1 - 1 of 1