Publication:
Opening for Business: Myanmar Diagnostic Trade Integration Study
dc.contributor.author | World Bank Group | |
dc.date.accessioned | 2016-07-12T16:52:36Z | |
dc.date.available | 2016-07-12T16:52:36Z | |
dc.date.issued | 2016-06-30 | |
dc.description.abstract | As part of the Enhanced Integrated Framework (EIF) program for Trade-Related Assistance to Least Developed Countries (LCDs), which Myanmar joined in April 2013, the Government of Myanmar has asked the World Bank Group (WBG) to be the implementing agency for a Diagnostic Trade Integration Study (DTIS). The general objectives of a DTIS are: (i) to assist the government in mainstreaming trade and competitiveness in the country’s overall development strategy; (ii) to provide a diagnostic and analytical tool to prioritize and sequence key reforms in the area of trade and competitiveness; and (iii) to provide a platform for development partners to coordinate action and align trade related assistance with government priorities. This DTIS has identified a number of domestic and external constraints facing Myanmar as it strives to leverage regional and global integration for inclusive, export-led growth. Based on this, the current report provides analytical input on the linkages between trade and poverty, and highlights key steps to remove bottlenecks in terms of trade policy and trade facilitation. | en |
dc.identifier | http://documents.worldbank.org/curated/en/2016/07/26549462/myanmar-diagnostic-trade-integration-study-dtis-opening-business-vol-2-executive-summary | |
dc.identifier.uri | http://hdl.handle.net/10986/24665 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | World Bank, Washington, DC | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.holder | World Bank | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/igo/ | |
dc.subject | trade policy | |
dc.subject | export competitiveness | |
dc.subject | trade in services | |
dc.subject | trade corridors | |
dc.subject | logistics | |
dc.title | Opening for Business | en |
dc.title.subtitle | Myanmar Diagnostic Trade Integration Study | en |
dc.type | Report | en |
dc.type | Rapport | fr |
dc.type | Informe | es |
dspace.entity.type | Publication | |
okr.crossref.title | Opening for Business | |
okr.date.disclosure | 2016-07-04 | |
okr.doctype | Economic & Sector Work :: Foreign Trade, FDI, and Capital Flows Study | |
okr.doctype | Economic & Sector Work | |
okr.docurl | http://documents.worldbank.org/curated/en/2016/07/26549462/myanmar-diagnostic-trade-integration-study-dtis-opening-business-vol-2-executive-summary | |
okr.identifier.doi | 10.1596/24665 | |
okr.identifier.externaldocumentum | 090224b08442bd16_1_0 | |
okr.identifier.internaldocumentum | 26549462 | |
okr.identifier.report | AUS13904 | |
okr.imported | true | |
okr.language.supported | en | |
okr.pdfurl | http://www-wds.worldbank.org/external/default/WDSContentServer/WDSP/IB/2016/07/05/090224b08442bd16/1_0/Rendered/PDF/Executive0summary.pdf | en |
okr.region.administrative | East Asia and Pacific | |
okr.region.country | Myanmar | |
okr.sector | Industry and trade | |
okr.theme | Trade and integration :: Export development and competitiveness | |
okr.theme | Economic management :: Analysis of economic growth | |
okr.theme | Trade and integration :: Trade facilitation and market access | |
okr.theme | Trade and integration :: Regional integration | |
okr.topic | International Economics and Trade :: Export Competitiveness | |
okr.topic | International Economics and Trade :: Trade Facilitation | |
okr.topic | International Economics and Trade :: Trade Policy | |
okr.topic | International Economics and Trade :: Trade and Services | |
okr.topic | Macroeconomics and Economic Growth :: Economic Policy, Institutions and Governance | |
okr.unit | T&C GP-East Asia - IBRD (GTC02) |
Files
License bundle
1 - 1 of 1