Publication:
The Impact of Resource Allocation and Purchasing Reforms on Equity
dc.contributor.author | Belli, Paolo Carlo | |
dc.date.accessioned | 2013-06-04T19:47:55Z | |
dc.date.available | 2013-06-04T19:47:55Z | |
dc.date.issued | 2004-09 | |
dc.description.abstract | This paper introduces a conceptual framework to investigate the equity consequences of resource allocation, strategic purchasing and payment system reforms (RAP) in health, and reviews the empirical literature that has analyzed the impact of these reforms on equity. In the first part, the paper reviews the existing evidence on the distribution of health and health care utilization across socio-economic groups in developing countries. Such evidence shows a striking consistency in the association between poverty and poor health, and that the distribution of health benefits across socio-economic groups is highly unequal, favoring the wealthier segments of the population. At the same time it shows that the issue of quality of services is as important as the issue of their accessibility. Then the paper addresses the meaning of equity in health care: we argue that the concept of equity and that of an equitable distribution of resources in health are not as straightforward as they appear. In the second part, the paper reviews the core elements of RAP reforms, and it presents a survey of the empirical literature that has investigated the impact of RAP reforms from an equity perspective. We argue that some RAP reform components, such as the new resource allocation mechanisms, bear a strong pro-poor potential, but that other components can lead to the emergence of trade-offs between conflicting objectives, such as efficiency and equity. For instance, the new purchasing contracts and payment systems devised to enhance efficiency can create adverse equity effects. Conceptually, these trade-offs are significant and operating at several levels. | en |
dc.identifier | http://documents.worldbank.org/curated/en/2004/09/5635378/impact-resource-allocation-purchasing-reforms-equity | |
dc.identifier.uri | http://hdl.handle.net/10986/13739 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | World Bank, Washington, DC | |
dc.relation.ispartofseries | Health, Nutrition and Population (HNP) discussion paper; | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.holder | World Bank | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/igo/ | |
dc.subject | ACCESS TO HEALTH SERVICES | |
dc.subject | ADULT MORTALITY | |
dc.subject | BURDEN OF DISEASE | |
dc.subject | CHILD CARE | |
dc.subject | CHILD HEALTH | |
dc.subject | CHILD HEALTH SERVICES | |
dc.subject | COMMUNICABLE DISEASES | |
dc.subject | DEATHS | |
dc.subject | DETERMINANTS OF HEALTH | |
dc.subject | DIARRHEA | |
dc.subject | DISABILITY | |
dc.subject | ECONOMIC DEVELOPMENT | |
dc.subject | EMPLOYMENT | |
dc.subject | EQUITY IN HEALTH | |
dc.subject | EXTERNALITY | |
dc.subject | EXTREME POVERTY | |
dc.subject | FERTILITY | |
dc.subject | FERTILITY RATES | |
dc.subject | HEALTH CARE | |
dc.subject | HEALTH CARE FACILITIES | |
dc.subject | HEALTH CARE FINANCING | |
dc.subject | HEALTH CARE SERVICES | |
dc.subject | HEALTH CARE UTILIZATION | |
dc.subject | HEALTH ECONOMICS | |
dc.subject | HEALTH EXPENDITURE | |
dc.subject | HEALTH IMPACT | |
dc.subject | HEALTH INTERVENTIONS | |
dc.subject | HEALTH OUTCOMES | |
dc.subject | HEALTH POLICY | |
dc.subject | HEALTH REFORM | |
dc.subject | HEALTH REFORMS | |
dc.subject | HEALTH SECTOR | |
dc.subject | HEALTH SERVICES | |
dc.subject | HEALTH STATUS | |
dc.subject | HEALTH SURVEYS | |
dc.subject | HEALTH SYSTEM | |
dc.subject | HEALTH SYSTEMS | |
dc.subject | HOSPITAL CARE | |
dc.subject | HUMAN DEVELOPMENT | |
dc.subject | HUMAN RESOURCES | |
dc.subject | HUMAN RIGHTS | |
dc.subject | IMMUNIZATION | |
dc.subject | IMMUNIZATION RATES | |
dc.subject | IMMUNIZATION SERVICES | |
dc.subject | INCIDENCE ANALYSIS | |
dc.subject | INCOME | |
dc.subject | INFANT MORTALITY | |
dc.subject | INFANT MORTALITY RATE | |
dc.subject | INFANT MORTALITY RATES | |
dc.subject | INFECTION | |
dc.subject | INPATIENT CARE | |
dc.subject | INTERVENTION | |
dc.subject | ISOLATION | |
dc.subject | LESSONS LEARNED | |
dc.subject | LIFE EXPECTANCY | |
dc.subject | LIVE BIRTHS | |
dc.subject | MALNUTRITION | |
dc.subject | MATERNAL AND CHILD HEALTH | |
dc.subject | MEDICAL EQUIPMENT | |
dc.subject | MORBIDITY | |
dc.subject | MORTALITY | |
dc.subject | MOTIVATION | |
dc.subject | NUTRITION | |
dc.subject | OUTPATIENT CARE | |
dc.subject | PATIENTS | |
dc.subject | PRIMARY CARE | |
dc.subject | PRIMARY HEALTH CARE | |
dc.subject | PRIVATE SECTOR | |
dc.subject | PROMOTING HEALTH | |
dc.subject | PUBLIC HEALTH | |
dc.subject | PUBLIC HEALTH INSURANCE | |
dc.subject | PUBLIC HEALTH SYSTEMS | |
dc.subject | PUBLIC SECTOR | |
dc.subject | RESPIRATORY INFECTIONS | |
dc.subject | SERVICE DELIVERY | |
dc.subject | SOCIAL CAPITAL | |
dc.subject | UNDER 5 MORTALITY | |
dc.subject | URBAN POPULATIONS | |
dc.title | The Impact of Resource Allocation and Purchasing Reforms on Equity | en |
dspace.entity.type | Publication | |
okr.doctype | Publications & Research :: Working Paper | |
okr.doctype | Publications & Research | |
okr.docurl | http://documents.worldbank.org/curated/en/2004/09/5635378/impact-resource-allocation-purchasing-reforms-equity | |
okr.globalpractice | Poverty | |
okr.identifier.externaldocumentum | 000090341_20050302153209 | |
okr.identifier.internaldocumentum | 5635378 | |
okr.identifier.report | 31592 | |
okr.language.supported | en | |
okr.pdfurl | http://www-wds.worldbank.org/external/default/WDSContentServer/WDSP/IB/2005/03/02/000090341_20050302153209/Rendered/PDF/315920HNP0Chap7BelliFinal.pdf | en |
okr.topic | Health Monitoring and Evaluation | |
okr.topic | Health Systems Development and Reform | |
okr.topic | Health Economics and Finance | |
okr.topic | Housing and Human Habitats | |
okr.topic | Poverty Reduction :: Poverty Assessment | |
okr.unit | Health, Nutrition & Popultn Team (HDNHE) | |
okr.volume | 1 of 1 |
Files
License bundle
1 - 1 of 1