Publication: Jamaica: Can Disadvantaged Kids Ever Catch Up with Better-Off Peers?
dc.contributor.author | World Bank | |
dc.date.accessioned | 2015-12-08T17:48:07Z | |
dc.date.available | 2015-12-08T17:48:07Z | |
dc.date.issued | 2014-05 | |
dc.description.abstract | The World Bank is focused on developing and supporting programs that help children reach their potential and live lives free of poverty. To help build a body of evidence of what works, the World Bank financed an evaluation of a program in Jamaica that targeted mothers of babies stunted due to malnutrition. The mothers received either support or guidance on how to encourage their babies development through play and language, or nutritional supplements, or a combination of the two. The children whose mothers had received the extra guidance were doing as well financially as the less disadvantaged (and non-stunted) children. This study is a rare look at the effects of early childhood intervention over the decades, giving policymakers and development experts tangible proof of the potential effects of early childhood development programs. A rare long-term study of the effects of an early childhood development program shows that childrens lives can be improved by ensuring that they have the right stimulation and emotional support as babies and toddlers. This Evidence to Policy note was jointly produced by the World Bank Group, the Strategic Impact Evaluation Fund (SIEF), and the British governments Department for International Development. | en |
dc.identifier | http://documents.worldbank.org/curated/en/2013/05/17675151/can-disadvantaged-kids-ever-catch-up-better-off-peers | |
dc.identifier.doi | 10.1596/23231 | |
dc.identifier.uri | https://hdl.handle.net/10986/23231 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | Washington, DC | |
dc.relation.ispartofseries | From evidence to policy; | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.holder | World Bank | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/igo/ | |
dc.subject | SKILLS | |
dc.subject | BABIES | |
dc.subject | ADULTHOOD | |
dc.subject | SEX | |
dc.subject | READING | |
dc.subject | COGNITIVE SKILLS | |
dc.subject | CHILDREN | |
dc.subject | STUDY | |
dc.subject | YOUNG ADULTS | |
dc.subject | EDUCATION | |
dc.subject | WAGES | |
dc.subject | SCIENCE | |
dc.subject | TRAINING | |
dc.subject | SCHOOLS | |
dc.subject | CONTROL GROUPS | |
dc.subject | SCHOOLING | |
dc.subject | AGE | |
dc.subject | EARLY CHILDHOOD DEVELOPMENT | |
dc.subject | EARLY SUCCESS | |
dc.subject | CHILDHOOD | |
dc.subject | ACTIVITIES | |
dc.subject | NUTRITIONAL SUPPLEMENTS | |
dc.subject | RELATIONSHIPS | |
dc.subject | CHILDHOOD DEVELOPMENT | |
dc.subject | GROUPS | |
dc.subject | SELF-ESTEEM | |
dc.subject | STUDENTS | |
dc.subject | EMOTIONAL DEVELOPMENT | |
dc.subject | EARLY CHILDHOOD | |
dc.subject | EMOTIONAL SUPPORT | |
dc.subject | FAMILY MEMBERS | |
dc.subject | LEARNING | |
dc.subject | FAMILIES | |
dc.subject | DISADVANTAGED CHILDREN | |
dc.subject | COGNITIVE TESTS | |
dc.subject | LANGUAGE | |
dc.subject | EXAMS | |
dc.subject | HUMAN DEVELOPMENT | |
dc.title | Jamaica | en |
dc.title.alternative | Jamaica - ¿Es posible que los niños desfavorecidos alcancen alguna vez a sus pares más privilegiados? Jamaique - Les enfants défavorisés peuvent-ils rattraper leurs pairs qui sont mieux lotis? | en |
dc.title.subtitle | Can Disadvantaged Kids Ever Catch Up with Better-Off Peers? | en |
dc.type | Brief | en |
dc.type | Fiche | fr |
dc.type | Resumen | es |
dspace.entity.type | Publication | |
okr.date.disclosure | 2015-09-20 | |
okr.date.doiregistration | 2025-04-29T10:30:03.559395Z | |
okr.doctype | Publications & Research::Brief | |
okr.doctype | Publications & Research | |
okr.docurl | http://documents.worldbank.org/curated/en/2013/05/17675151/can-disadvantaged-kids-ever-catch-up-better-off-peers | |
okr.guid | 950241467987819771 | |
okr.guid | 362921467995665663 | |
okr.guid | 853731468043177605 | |
okr.identifier.externaldocumentum | 090224b0830f0071_2_0 | |
okr.identifier.internaldocumentum | 17675151 | |
okr.identifier.report | 77086 | |
okr.imported | true | |
okr.language.supported | en | |
okr.pdfurl | http://www-wds.worldbank.org/external/default/WDSContentServer/WDSP/IB/2015/09/21/090224b0830f0071/2_0/Rendered/PDF/Jamaica000Can00th0better0off0peers0.pdf | en |
okr.region.country | Jamaica | |
okr.topic | Health, Nutrition and Population::Adolescent Health | |
okr.topic | Education::Primary Education | |
okr.topic | Education::Educational Sciences | |
okr.topic | Urban Development::Street Children | |
okr.topic | Governance::Youth and Government | |
okr.unit | Chief Economists Office (HDNCE) | |
relation.isSeriesOfPublication | 5aedba5e-13ff-4089-9a64-ed60acefbc8b | |
relation.isSeriesOfPublication.latestForDiscovery | 5aedba5e-13ff-4089-9a64-ed60acefbc8b |
Files
License bundle
1 - 1 of 1