Publication:
New Ideas about Old Age Security : Toward Sustainable Pension Systems in the 21st Century
dc.contributor.author | Holzmann, Robert | |
dc.contributor.author | Stiglitz, Joseph E. | |
dc.contributor.editor | Holzmann, Robert | |
dc.contributor.editor | Stiglitz, Joseph E. | |
dc.date.accessioned | 2013-06-12T16:27:27Z | |
dc.date.available | 2013-06-12T16:27:27Z | |
dc.date.issued | 2001 | |
dc.description.abstract | Given the impact of the multipillar approach to pension reform and the diversity of its implementation, the authors, who presented papers at the 1999 conference on "New Ideas About Old Age Security," re-examine the evidence and thinking on pensions and retirement security. This report examines global issues on pension reform which help put in perspective three major sets of questions. A first set of questions deals with generic issues that concern policymakers worldwide, almost independently of apporaches to reform. Most prominent but also least understood are the economic policy questions regarding the economic circumstances that are most conducive to the initiation of a reform and to its eventual success. Equally important are questions relating to the coverage of the labor force under a reformed system. Other questions concern the distributive effects of reformed systems with respect to generation, income group, and gender. A second set of questions is linked with a move toward funded provisions under a multipillar approach. A third set of questions concerns the multipillar reform approach itself. A wide consensus has emerged inside and outside the World Bank about the multipillar framework, but that consensus does not extend to several key issues regarding how the framework should be implemented in practice. The introduction to this report sums up each chapter in the report and concludes with a discussion of policy issues and on areas requiring further research. | en |
dc.identifier | http://documents.worldbank.org/curated/en/2001/01/1089430/new-ideas-old-age-security-toward-sustainable-pension-systems-21st-century | |
dc.identifier.isbn | 0-8213-4822-1 | |
dc.identifier.uri | http://hdl.handle.net/10986/13857 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | Washington, DC: World Bank | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.holder | World Bank | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/igo | |
dc.subject | AFFILIATES | |
dc.subject | AGGREGATE ANALYSIS | |
dc.subject | AGING POPULATIONS | |
dc.subject | ALTERNATIVE INVESTMENTS | |
dc.subject | ANNUITIES | |
dc.subject | ANNUITIES MARKETS | |
dc.subject | ANNUITY | |
dc.subject | ASSET MANAGEMENT | |
dc.subject | ASSET MANAGERS | |
dc.subject | AVERAGE ACCOUNT SIZE | |
dc.subject | BANK OF SPAIN | |
dc.subject | BANK RESTRUCTURING | |
dc.subject | BANK SUPERVISION | |
dc.subject | BANKING SECTOR | |
dc.subject | BANKING SUPERVISION | |
dc.subject | CAPITA GROWTH | |
dc.subject | CAPITAL MARKETS | |
dc.subject | CONTRIBUTION RATE | |
dc.subject | DEFINED BENEFIT PENSION PLANS | |
dc.subject | DEFINED BENEFIT PLANS | |
dc.subject | DEFINED BENEFIT SCHEMES | |
dc.subject | DEFINED CONTRIBUTION PLANS | |
dc.subject | DEFINED CONTRIBUTIONS | |
dc.subject | DERIVATIVES | |
dc.subject | DISABILITY INSURANCE | |
dc.subject | EARNINGS GROWTH | |
dc.subject | ECONOMIC ANALYSIS | |
dc.subject | ECONOMIC CIRCUMSTANCES | |
dc.subject | ECONOMICS | |
dc.subject | EXPENDITURES | |
dc.subject | FINANCIAL EDUCATION | |
dc.subject | FINANCIAL INSTITUTIONS | |
dc.subject | FINANCIAL SYSTEMS | |
dc.subject | FISCAL POLICY | |
dc.subject | FUNDED COMPONENT | |
dc.subject | HUMAN DEVELOPMENT | |
dc.subject | INCOME DISTRIBUTION | |
dc.subject | INDEX FUNDS | |
dc.subject | INDEXATION | |
dc.subject | INDEXED BONDS | |
dc.subject | INDIVIDUAL ACCOUNT SYSTEMS | |
dc.subject | INDIVIDUAL ACCOUNTS | |
dc.subject | INDIVIDUAL RETIREMENT ACCOUNTS | |
dc.subject | INFLATION | |
dc.subject | INFORMAL SECTOR | |
dc.subject | INSURANCE | |
dc.subject | INSURANCE COMPANIES | |
dc.subject | INSURANCE MARKETS | |
dc.subject | INTERNATIONAL MONETARY FUND | |
dc.subject | LABOR FORCE | |
dc.subject | LEISURE | |
dc.subject | LIFE EXPECTANCY | |
dc.subject | MACROECONOMICS | |
dc.subject | MANDATORY PILLAR | |
dc.subject | MULTIPILLAR PENSION SYSTEMS | |
dc.subject | MUTUAL FUNDS | |
dc.subject | PENSION DEBT | |
dc.subject | PENSION FUND | |
dc.subject | PENSION FUND PORTFOLIOS | |
dc.subject | PENSION FUNDS | |
dc.subject | PENSION FUNDS | |
dc.subject | PENSION REFORM | |
dc.subject | PENSION REFORMS | |
dc.subject | PENSION RESERVES | |
dc.subject | PENSION SYSTEM | |
dc.subject | PENSION SYSTEMS | |
dc.subject | PERSONAL PENSION PLANS | |
dc.subject | PERSONAL PENSIONS | |
dc.subject | POLITICAL ECONOMY | |
dc.subject | PRIVATE MANAGEMENT | |
dc.subject | PRIVATE PENSION | |
dc.subject | PRIVATE PILLAR | |
dc.subject | PRIVATIZATION | |
dc.subject | PRODUCTIVITY | |
dc.subject | PUBLIC FINANCE | |
dc.subject | PUBLIC POLICY | |
dc.subject | QUANTITATIVE ANALYSIS | |
dc.subject | REGULATORY FRAMEWORK | |
dc.subject | REPLACEMENT RATE | |
dc.subject | REPLACEMENT RATES | |
dc.subject | RESEARCH AGENDA | |
dc.subject | RETIREMENT | |
dc.subject | RETIREMENT INCOME | |
dc.subject | RETIREMENT SAVINGS | |
dc.subject | RISK MANAGEMENT | |
dc.subject | RISK MEASUREMENT | |
dc.subject | SAVINGS ACCOUNTS | |
dc.subject | SECURITIES | |
dc.subject | SOCIAL INSURANCE | |
dc.subject | SOCIAL PROTECTION | |
dc.subject | SOCIAL SECURITY | |
dc.subject | SOCIAL SECURITY REFORM | |
dc.subject | SOCIAL SECURITY SYSTEMS | |
dc.subject | SOCIAL TRANSFERS | |
dc.subject | SOCIAL WELFARE | |
dc.subject | SUPPLEMENTARY SCHEMES | |
dc.subject | TAX REFORM | |
dc.subject | TRANSACTION COSTS | |
dc.subject | TRANSITION ECONOMIES | |
dc.subject | TRUST FUNDS | |
dc.subject | WELFARE GAINS | |
dc.subject | GENDER | |
dc.subject | PAY-AS-YOU-GO SYSTEMS | |
dc.title | New Ideas about Old Age Security : Toward Sustainable Pension Systems in the 21st Century | en |
dspace.entity.type | Publication | |
okr.doctype | Publications & Research :: Publication | |
okr.doctype | Publications & Research :: Publication | |
okr.docurl | http://documents.worldbank.org/curated/en/2001/01/1089430/new-ideas-old-age-security-toward-sustainable-pension-systems-21st-century | |
okr.globalpractice | Macroeconomics and Fiscal Management | |
okr.globalpractice | Finance and Markets | |
okr.identifier.doi | 10.1596/0-8213-4822-1 | |
okr.identifier.externaldocumentum | 000094946_01021705482946 | |
okr.identifier.internaldocumentum | 1089430 | |
okr.identifier.report | 21841 | |
okr.language.supported | en | |
okr.pdfurl | http://www-wds.worldbank.org/external/default/WDSContentServer/WDSP/IB/2001/04/24/000094946_01021705482946/Rendered/PDF/multi0page.pdf | en |
okr.sector | Pensions & Social Insurance | |
okr.sector | Finance :: Non-compulsory pensions, insurance and contractual savings | |
okr.sector | Health and other social services :: Other social services | |
okr.theme | Social protection and risk management | |
okr.topic | Finance and Financial Sector Development :: Non Bank Financial Institutions | |
okr.topic | Pensions and Retirement Systems | |
okr.topic | Banks and Banking Reform | |
okr.topic | Environmental Economics and Policies | |
okr.topic | Macroeconomics and Economic Growth :: Economic Stabilization | |
okr.unit | Development Research Group (DECRG) | |
okr.volume | 1 | |
relation.isAuthorOfPublication | b036b47b-8d48-5ef8-81c6-543fe1f7c99d |
Files
License bundle
1 - 1 of 1