Publication:
Cambodia : Using Contracting to Reduce Inequity in Primary Health Care Delivery
dc.contributor.author | Schwartz, J. Brad | |
dc.contributor.author | Bhushan, Indu | |
dc.date.accessioned | 2013-05-30T15:27:00Z | |
dc.date.available | 2013-05-30T15:27:00Z | |
dc.date.issued | 2004-10 | |
dc.description.abstract | This study examines the equity impact of using private sector contracts for the delivery of primary health care as an alternative to traditional government provision in Cambodia. It does so by using pre- and post intervention data from a large scale contracting experiment to provide primary health care in rural districts of Cambodia between 1998 and 2001. Equity as well as coverage targets for primary health care services were explicitly included in contracts awarded in five of nine rural districts with a population totaling over 1.25 million people. The remaining four districts included in the test were given identical equity and coverage targets and used the traditional government provision of services. After two-and-a-half years of the trial, the results suggest that although coverage of primary health care services in all districts had substantial increases, people in the poorest one-half of households living in contracted districts were more likely to receive these services than similarly circumstanced poor people in government districts, other factors equal. | en |
dc.identifier | http://documents.worldbank.org/curated/en/2004/10/5363613/cambodia-using-contracting-reduce-inequity-primary-health-care-delivery | |
dc.identifier.uri | http://hdl.handle.net/10986/13685 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | World Bank, Washington, DC | |
dc.relation.ispartofseries | HNP discussion paper; | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.holder | World Bank | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/igo | |
dc.subject | AGED | |
dc.subject | ANTENATAL CARE | |
dc.subject | BIRTH SPACING | |
dc.subject | BLOOD PRESSURE | |
dc.subject | CHILD IMMUNIZATION | |
dc.subject | CURATIVE HEALTH CARE | |
dc.subject | DIARRHEA | |
dc.subject | DISTRICTS | |
dc.subject | ESSENTIAL DRUGS | |
dc.subject | EXPENDITURES | |
dc.subject | GENDER | |
dc.subject | HEALTH CARE COVERAGE | |
dc.subject | HEALTH CARE DELIVERY | |
dc.subject | HEALTH CARE FACILITIES | |
dc.subject | HEALTH CARE INDICATORS | |
dc.subject | HEALTH CARE INFRASTRUCTURE | |
dc.subject | HEALTH CARE SERVICE INDICATORS | |
dc.subject | HEALTH CENTERS | |
dc.subject | HEALTH DELIVERY | |
dc.subject | HEALTH FACILITIES | |
dc.subject | HEALTH SERVICES | |
dc.subject | HOSPITALS | |
dc.subject | HOUSEHOLDS | |
dc.subject | HUMAN DEVELOPMENT | |
dc.subject | IMMUNIZATION | |
dc.subject | INCOME | |
dc.subject | INTERVENTION | |
dc.subject | MANAGERS | |
dc.subject | MATERNAL HEALTH | |
dc.subject | MEDICAL CARE | |
dc.subject | MEDICAL SUPPLIES | |
dc.subject | NUTRITION | |
dc.subject | PRIMARY HEALTH CARE | |
dc.subject | PRIMARY HEALTH CARE SERVICES | |
dc.subject | PRIVATE SECTOR | |
dc.subject | PROBABILITY | |
dc.subject | PUBLIC HEALTH | |
dc.subject | PUBLIC HEALTH CARE | |
dc.subject | QUALITY OF CARE | |
dc.subject | RADIO | |
dc.subject | REHABILITATION | |
dc.subject | RURAL AREAS | |
dc.subject | TUBERCULOSIS | |
dc.subject | VILLAGES | |
dc.subject | VITAMIN A | |
dc.subject | WEIGHT | |
dc.subject | WORKERS | |
dc.title | Cambodia : Using Contracting to Reduce Inequity in Primary Health Care Delivery | en |
dspace.entity.type | Publication | |
okr.doctype | Publications & Research :: Working Paper | |
okr.doctype | Publications & Research | |
okr.docurl | http://documents.worldbank.org/curated/en/2004/10/5363613/cambodia-using-contracting-reduce-inequity-primary-health-care-delivery | |
okr.globalpractice | Poverty | |
okr.identifier.externaldocumentum | 000090341_20041118100535 | |
okr.identifier.internaldocumentum | 5363613 | |
okr.identifier.report | 30474 | |
okr.language.supported | en | |
okr.pdfurl | http://www-wds.worldbank.org/external/default/WDSContentServer/WDSP/IB/2004/11/18/000090341_20041118100535/Rendered/PDF/304740RPP3CAMUsingContracting.pdf | en |
okr.region.administrative | East Asia and Pacific | |
okr.region.country | Cambodia | |
okr.topic | Health Monitoring and Evaluation | |
okr.topic | Health Systems Development and Reform | |
okr.topic | Health Economics and Finance | |
okr.topic | Housing and Human Habitats | |
okr.topic | Poverty Reduction :: Poverty Assessment | |
okr.unit | Health, Nutrition & Popultn Team (HDNHE) |
Files
License bundle
1 - 1 of 1