Publication:
Non-Communicable Diseases in Jamaica : Moving from Prescription to Prevention
dc.contributor.author | Chao, Shiyan | |
dc.contributor.author | Carpio, Carmen | |
dc.contributor.author | Geyndt, Willy de | |
dc.date.accessioned | 2012-08-13T10:21:23Z | |
dc.date.available | 2012-08-13T10:21:23Z | |
dc.date.issued | 2011-09 | |
dc.description.abstract | Reducing the burden of Non-communicable diseases (NCDs) in Jamaica is a national policy. The Government of Jamaica has recognized the importance of preventing and controlling NCDs and created the National Health Fund (NHF) to reduce the cost of treating them by providing free or subsidized medicines to patients with NCD conditions and finance some prevention programs. The World Bank undertook a study to learn from Jamaica's experience in tackling major NCDs and related risk factors, provide policy options for Jamaica to improve the NCD Program, and share with other Caribbean countries lessons learned from this experience. The study answered three questions: (i) whether Jamaica's NHF and its drug subsidy Program have reduced out of pocket spending on NCD treatment; (ii) whether access to treatment of NCDs has improved in the country; and (iii) what is the economic burden on patients with NCDs and their families. | en |
dc.identifier | http://documents.worldbank.org/curated/en/2011/09/15344169/non-communicable-diseases-jamaica-moving-prescription-prevention | |
dc.identifier.uri | http://hdl.handle.net/10986/10078 | |
dc.language | English | |
dc.publisher | World Bank, Washington, DC | |
dc.relation.ispartofseries | en breve; No. 171 | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.holder | World Bank | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/igo/ | |
dc.subject | ACCESS TO TREATMENT | |
dc.subject | ALCOHOL CONSUMPTION | |
dc.subject | BURDEN OF DISEASE | |
dc.subject | CANCER | |
dc.subject | CAUSES OF DEATH | |
dc.subject | CIVIL SOCIETY ORGANIZATIONS | |
dc.subject | CLINICS | |
dc.subject | COMMUNICABLE DISEASES | |
dc.subject | COMPLICATIONS | |
dc.subject | DIABETES | |
dc.subject | DIET | |
dc.subject | DIETS | |
dc.subject | DISABILITY | |
dc.subject | DISEASE MANAGEMENT | |
dc.subject | DISEASE PREVENTION | |
dc.subject | DRUGS | |
dc.subject | ELDERLY | |
dc.subject | EPIDEMIC | |
dc.subject | EPIDEMIOLOGY | |
dc.subject | EXPENDITURES | |
dc.subject | EXPOSURE | |
dc.subject | FAMILIES | |
dc.subject | HEALTH CENTERS | |
dc.subject | HEALTH EXPENDITURE | |
dc.subject | HEALTH INFORMATION | |
dc.subject | HEALTH INFORMATION SYSTEMS | |
dc.subject | HEALTH OUTCOMES | |
dc.subject | HEALTH PROMOTION | |
dc.subject | HEALTH SECTOR | |
dc.subject | HEALTH SERVICE | |
dc.subject | HEALTH SERVICE UTILIZATION | |
dc.subject | HEALTH SERVICES | |
dc.subject | HEALTH SPECIALIST | |
dc.subject | HEALTHCARE | |
dc.subject | HEALTHCARE SERVICES | |
dc.subject | HEART DISEASE | |
dc.subject | HIV/AIDS | |
dc.subject | HOSPITAL | |
dc.subject | HOSPITALS | |
dc.subject | HOUSEHOLD SURVEYS | |
dc.subject | HYPERTENSION | |
dc.subject | ILLNESS | |
dc.subject | INCOME | |
dc.subject | INDIVIDUAL HEALTH | |
dc.subject | INFORMATION SYSTEMS | |
dc.subject | INPATIENT CARE | |
dc.subject | INTERVENTION | |
dc.subject | LEADING CAUSE OF DEATH | |
dc.subject | LEGAL STATUS | |
dc.subject | MEDICATION | |
dc.subject | MEDICINE | |
dc.subject | MEDICINES | |
dc.subject | MORBIDITY | |
dc.subject | MORTALITY | |
dc.subject | NATIONAL POLICY | |
dc.subject | NATIONAL STRATEGY | |
dc.subject | NCD | |
dc.subject | PATIENT | |
dc.subject | PATIENT SATISFACTION | |
dc.subject | PATIENTS | |
dc.subject | PHARMACEUTICALS | |
dc.subject | PHYSICAL ACTIVITY | |
dc.subject | POLICY DIALOGUE | |
dc.subject | PREVENTION STRATEGIES | |
dc.subject | PROGRESS | |
dc.subject | PUBLIC HEALTH | |
dc.subject | QUALITY OF LIFE | |
dc.subject | RISK FACTORS | |
dc.subject | SERVICE UTILIZATION | |
dc.subject | SMOKING | |
dc.subject | SOCIAL CONDITIONS | |
dc.subject | TERTIARY LEVEL | |
dc.subject | TREATMENT | |
dc.subject | VIOLENCE | |
dc.subject | VISITS | |
dc.subject | WEIGHT REDUCTION | |
dc.title | Non-Communicable Diseases in Jamaica : Moving from Prescription to Prevention | en |
dspace.entity.type | Publication | |
okr.date.disclosure | 2011-10-21 | |
okr.doctype | Publications & Research :: Brief | |
okr.doctype | Publications & Research | |
okr.docurl | http://documents.worldbank.org/curated/en/2011/09/15344169/non-communicable-diseases-jamaica-moving-prescription-prevention | |
okr.globalpractice | Health, Nutrition, and Population | |
okr.globalpractice | Governance | |
okr.globalpractice | Health, Nutrition, and Population | |
okr.identifier.externaldocumentum | 000333037_20111024013404 | |
okr.identifier.internaldocumentum | 15344169 | |
okr.identifier.report | 65101 | |
okr.language.supported | en | |
okr.pdfurl | http://www-wds.worldbank.org/external/default/WDSContentServer/WDSP/IB/2011/10/24/000333037_20111024013404/Rendered/PDF/651010BRI00PUB0nBreve01710Printable.pdf | en |
okr.region.administrative | Latin America & Caribbean | |
okr.region.country | Jamaica | |
okr.topic | Law and Development :: Health Law | |
okr.topic | Health, Nutrition and Population :: Population Policies | |
okr.topic | Health Monitoring and Evaluation | |
okr.topic | Disease Control and Prevention | |
okr.topic | Health Systems Development and Reform | |
okr.unit | Health Sector (LCSHH) | |
okr.volume | 1 of 1 | |
relation.isAuthorOfPublication | a2b9e10e-e8f3-53ca-869a-e86d2a663797 |
Files
License bundle
1 - 1 of 1