Publication: Donor Fragmentation and Bureaucratic Quality in Aid Recipients
dc.contributor.author | Knack, Stephen | |
dc.contributor.author | Rahman, Aminur | |
dc.date.accessioned | 2013-06-26T16:29:50Z | |
dc.date.available | 2013-06-26T16:29:50Z | |
dc.date.issued | 2004-01 | |
dc.description.abstract | This paper analyzes the impact of donor fragmentation on the quality of government bureaucracy in aid-recipient nations. A formal model of a donor's decision to hire government administrators to manage donor-funded projects predicts that the number of administrators hired declines as the donor's share of other projects in the country increases, and as the donor's "altruism" (concern for the success of other donors' projects) increases. These hypotheses are supported by cross-country empirical tests using an index of bureaucratic quality available for aid-recipient nations over the 1982-2001 period. Declines in bureaucratic quality are associated with higher donor fragmentation (reflecting the presence of many donors, each with a small share of aid), and with smaller shares of aid coming from multilateral agencies, a proxy for donor "altruism." | en |
dc.identifier | http://documents.worldbank.org/curated/en/2004/01/2879345/donor-fragmentation-bureaucratic-quality-aid-recipients | |
dc.identifier.uri | https://hdl.handle.net/10986/14201 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | World Bank, Washington, D.C. | |
dc.relation.ispartofseries | Policy Research Working Paper;No.3186 | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.holder | World Bank | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/igo/ | |
dc.subject | ADVERSE EFFECTS | |
dc.subject | AID | |
dc.subject | AID AGENCIES | |
dc.subject | AID COORDINATION | |
dc.subject | AID PROGRAMS | |
dc.subject | BIDDING | |
dc.subject | CLIMATE | |
dc.subject | COLLECTIVE ACTION | |
dc.subject | COMMITMENT | |
dc.subject | COMMITMENTS | |
dc.subject | CONTRACTORS | |
dc.subject | COUNTERPART | |
dc.subject | DATA SOURCES | |
dc.subject | DECISION MAKING | |
dc.subject | DEVELOPED COUNTRIES | |
dc.subject | DEVELOPMENT ACTIVITIES | |
dc.subject | DEVELOPMENT AGENCIES | |
dc.subject | DEVELOPMENT ASSISTANCE | |
dc.subject | DEVELOPMENT BANKS | |
dc.subject | DEVELOPMENT ISSUES | |
dc.subject | DEVELOPMENT OBJECTIVES | |
dc.subject | DEVELOPMENT PROJECTS | |
dc.subject | DISBURSEMENT | |
dc.subject | DISBURSEMENTS | |
dc.subject | DONOR COORDINATION | |
dc.subject | DONOR COUNTRIES | |
dc.subject | DONOR COUNTRY | |
dc.subject | DONOR FUNDS | |
dc.subject | ECONOMICS | |
dc.subject | ECONOMISTS | |
dc.subject | EMPLOYMENT | |
dc.subject | EXPENDITURES | |
dc.subject | FINANCIAL FLOWS | |
dc.subject | FINANCIAL INSTITUTIONS | |
dc.subject | HEALTH SECTOR | |
dc.subject | INCOME | |
dc.subject | LABOR FORCE | |
dc.subject | LEARNING | |
dc.subject | LENDERS | |
dc.subject | MANAGERS | |
dc.subject | MARGINAL COST | |
dc.subject | MEDIA | |
dc.subject | POLICY RESEARCH | |
dc.subject | POVERTY ASSESSMENTS | |
dc.subject | PRIVATE SECTOR | |
dc.subject | PUBLIC SECTOR | |
dc.subject | REAL RESOURCES | |
dc.subject | SCHOOLS | |
dc.subject | SOCIAL DEVELOPMENT | |
dc.subject | SPONSORS | |
dc.subject | SUPPLIERS | |
dc.subject | TRAINING PROGRAMS DONOR FINANCE | |
dc.subject | FRAGMENTATION | |
dc.subject | AID COORDINATION | |
dc.subject | BUREAUCRACY | |
dc.subject | GOVERNMENT ROLE | |
dc.subject | ADMINISTRATIVE CAPABILITY | |
dc.subject | DONOR FUNDED PROJECTS | |
dc.subject | FUNDS MANAGEMENT STRUCTURES | |
dc.subject | CROSS-COUNTRY EXPERIENCE | |
dc.subject | QUALITY ASSESSMENT | |
dc.subject | MULTILATERAL AID | |
dc.title | Donor Fragmentation and Bureaucratic Quality in Aid Recipients | en |
dspace.entity.type | Publication | |
okr.doctype | Publications & Research::Policy Research Working Paper | |
okr.doctype | Publications & Research | |
okr.docurl | http://documents.worldbank.org/curated/en/2004/01/2879345/donor-fragmentation-bureaucratic-quality-aid-recipients | |
okr.globalpractice | Macroeconomics and Fiscal Management | |
okr.globalpractice | Transport and ICT | |
okr.globalpractice | Governance | |
okr.globalpractice | Health, Nutrition, and Population | |
okr.guid | 791171468140034190 | |
okr.identifier.doi | 10.1596/1813-9450-3186 | |
okr.identifier.externaldocumentum | 000012009_20040204091915 | |
okr.identifier.internaldocumentum | 2879345 | |
okr.identifier.report | WPS3186 | |
okr.language.supported | en | |
okr.pdfurl | http://www-wds.worldbank.org/external/default/WDSContentServer/WDSP/IB/2004/02/04/000012009_20040204091915/Rendered/PDF/WPS3186.pdf | en |
okr.topic | Health Monitoring and Evaluation | |
okr.topic | Public Sector Development::Decentralization | |
okr.topic | Macroeconomics and Economic Growth::Economic Adjustment and Lending | |
okr.topic | Health Economics and Finance | |
okr.topic | Development Economics and Aid Effectiveness | |
okr.topic | Information and Communication Technologies::ICT Policy and Strategies | |
okr.topic | Health, Nutrition and Population::Public Health Promotion | |
okr.topic | Health | |
okr.topic | Nutrition and Population | |
okr.unit | Off of Sr VP Dev Econ/Chief Econ (DECVP) | |
okr.volume | 1 of 1 | |
relation.isSeriesOfPublication | 26e071dc-b0bf-409c-b982-df2970295c87 | |
relation.isSeriesOfPublication.latestForDiscovery | 26e071dc-b0bf-409c-b982-df2970295c87 |
Files
License bundle
1 - 1 of 1