Publication:
Empowering Migrant Women: Impacts of Amnesties on Crime Reports
dc.contributor.author | Ibáñez, Ana María | |
dc.contributor.author | Rozo, Sandra V. | |
dc.contributor.author | Bahar, Dany | |
dc.date.accessioned | 2021-11-04T18:21:38Z | |
dc.date.available | 2021-11-04T18:21:38Z | |
dc.date.issued | 2021-11 | |
dc.description.abstract | Do undocumented migrants change their propensity to report or commit a crime after receiving a regular migratory status? This paper studies a massive amnesty program that gave regular migratory status to over 281,000 undocumented Venezuelan migrants in Colombia. Findings suggest that the amnesty did not result in more crimes committed by Venezuelan migrants, only an increase in the number of crimes they reported. Results are very strong for reports of domestic violence and sex crimes and are almost entirely driven by Venezuelan women, suggesting that empowerment is an important mechanism underlying the behavior change. | en |
dc.identifier | http://documents.worldbank.org/curated/undefined/808711635942502374/Empowering-Migrants-Impacts-of-a-Migrant-s-Amnesty-on-Crime-Reports | |
dc.identifier.uri | http://hdl.handle.net/10986/36484 | |
dc.language | English | |
dc.publisher | World Bank, Washington, DC | |
dc.relation.ispartofseries | Policy Research Working Paper;No. 9833 | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.holder | World Bank | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/igo | |
dc.subject | MIGRATION | |
dc.subject | CRIME | |
dc.subject | AMNESTY | |
dc.subject | EMPOWERMENT | |
dc.subject | UNDOCUMENTED IMMIGRANT | |
dc.subject | DOMESTIC VIOLENCE | |
dc.title | Empowering Migrant Women | en |
dc.title.subtitle | Impacts of Amnesties on Crime Reports | en |
dc.type | Working Paper | en |
dc.type | Document de travail | fr |
dc.type | Documento de trabajo | es |
dspace.entity.type | Publication | |
okr.date.disclosure | 2021-11-03 | |
okr.date.lastmodified | 2021-11-03T00:00:00Z | en |
okr.doctype | Publications & Research | |
okr.doctype | Publications & Research :: Policy Research Working Paper | |
okr.docurl | http://documents.worldbank.org/curated/undefined/808711635942502374/Empowering-Migrants-Impacts-of-a-Migrant-s-Amnesty-on-Crime-Reports | |
okr.guid | 808711635942502374 | |
okr.identifier.doi | 10.1596/1813-9450-9833 | |
okr.identifier.externaldocumentum | 090224b088b18491_2_0 | |
okr.identifier.internaldocumentum | 33576620 | |
okr.identifier.report | WPS9833 | |
okr.imported | true | en |
okr.language.supported | en | |
okr.pdfurl | http://documents.worldbank.org/curated/en/808711635942502374/pdf/Empowering-Migrants-Impacts-of-a-Migrant-s-Amnesty-on-Crime-Reports.pdf | en |
okr.region.administrative | Latin America & Caribbean | |
okr.region.country | Colombia | |
okr.region.country | Venezuela, Republica Bolivariana de | |
okr.topic | International Economics and Trade :: International Migration | |
okr.topic | Poverty Reduction :: Migration and Development | |
okr.topic | Social Development :: Crime and Society | |
okr.topic | Social Development :: Social Cohesion | |
okr.topic | Social Development :: Social Conflict and Violence | |
okr.unit | Development Research Group, Development Economics | |
relation.isSeriesOfPublication | 26e071dc-b0bf-409c-b982-df2970295c87 |
Files
License bundle
1 - 1 of 1