Publication:
Urban Transport in Yangon: Institutions, Expenditures, and Funding
dc.contributor.author | World Bank | |
dc.date.accessioned | 2020-06-11T20:08:14Z | |
dc.date.available | 2020-06-11T20:08:14Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Yangon is the largest city and main economic powerhouse in Myanmar. The increased urbanization and economic activity in Yangon in the past decade may be potentially hampered by higher motorization and its negative impacts, particularly for the poor, including longer travel times to jobs and services, and increasing traffic-related injuries and fatalities and pollutant emissions. The report calls for urgent actions to seize the window of opportunity brought by a growing economy and put forward actionable, simple, and affordable strategies aiming to provide efficient, equitable, clean, and safe mobility for the population in two major cities in Myanmar. This overview note presents highlights of the report for Yangon. It aims to support policy discussions on how to improve the urban transport sector performance and match with adequate funding and financing options suited to the bold vision for Yangon. | en |
dc.identifier | http://documents.worldbank.org/curated/en/246471591251239641/Urban-Transport-in-Yangon-Institutions-Expenditures-and-Funding-Myanmar-Urban-Mobility-Overview-Notes | |
dc.identifier.uri | http://hdl.handle.net/10986/33889 | |
dc.language | English | |
dc.publisher | World Bank, Washington, DC | |
dc.rights | CC BY 3.0 IGO | |
dc.rights.holder | World Bank | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/igo | |
dc.subject | PUBLIC TRANSPORT | |
dc.subject | PUBLIC TRANSIT | |
dc.subject | URBAN TRANSPORT | |
dc.subject | URBAN MOBILITY | |
dc.subject | INFRASTRUCTURE | |
dc.subject | URBAN PLANNING | |
dc.subject | ACCESS TO EMPLOYMENT | |
dc.title | Urban Transport in Yangon | en |
dc.title.subtitle | Institutions, Expenditures, and Funding | en |
dc.type | Report | en |
dc.type | Rapport | fr |
dc.type | Informe | es |
dspace.entity.type | Publication | |
okr.crossref.title | Urban Transport in Yangon | |
okr.date.disclosure | 2020-06-04 | |
okr.doctype | Economic & Sector Work | |
okr.doctype | Economic & Sector Work :: Other Urban Study | |
okr.docurl | http://documents.worldbank.org/curated/en/246471591251239641/Urban-Transport-in-Yangon-Institutions-Expenditures-and-Funding-Myanmar-Urban-Mobility-Overview-Notes | |
okr.identifier.doi | 10.1596/33889 | |
okr.identifier.externaldocumentum | 090224b0879d7305_1_0 | |
okr.identifier.internaldocumentum | 32090857 | |
okr.identifier.report | 149122 | |
okr.imported | true | en |
okr.language.supported | en | |
okr.pdfurl | http://documents.worldbank.org/curated/en/246471591251239641/pdf/Urban-Transport-in-Yangon-Institutions-Expenditures-and-Funding-Myanmar-Urban-Mobility-Overview-Notes.pdf | en |
okr.region.administrative | East Asia and Pacific | |
okr.region.country | Myanmar | |
okr.topic | Transport :: Transport Economics Policy & Planning | |
okr.topic | Urban Development :: National Urban Development Policies & Strategies | |
okr.topic | Urban Development :: Transport in Urban Areas | |
okr.topic | Urban Development :: Urban Economic Development | |
okr.unit | N/A |
Files
License bundle
1 - 1 of 1